Back

Bachler of Performing Arts(BPA)

Year 2023-24 2024-25 2025-26 2026-27
1st 2nd 3rd 4th
Tuition fee 41,000 41,000 45,000 49,500
Development fee 6,000 6,000 7,500 7,500
University fee 13,000 13,000 13,000 11,500
Total 60,000 60,000 65,000 68,500
Total Program Fee 2,53,500

Master of Performing Arts(MPA)

Year 2023-24 2024-25
  1st 2nd
Tuition fee 41,000 41,000
Development fee 6,000 6,000
University fee 8,000 11,500
Total 55,000 58,500
Total Program Fee 1,13,500